Add Faculty 57
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. TALATKAR SANJAY BHAGWAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jai Bhawani Shikshan Prasarak Mandals, Arts And Commerce Mahila Mahavidyalaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: 9850381111 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualifications : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Project Details : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of Conference / Symposium / Workshop Attended : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of Conference / Symposium / Workshop Organized : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Presentation Details : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of Publications (Paper / Books / Articles / Monographs / Book Chapters) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved Experience Details (Administrative and Teaching Experience): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Experience : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Experience : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workload Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. TALATKAR SANJAY BHAGWAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



