Add Faculty 56
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. SHINGARE NAMDEO SOPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jai Bhawani Shikshan Prasarak Mandals, Arts And Commerce Mahila Mahavidyalaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: 9850187404 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualifications : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Project Details : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of Conference / Symposium / Workshop Attended : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of Conference / Symposium / Workshop Organized : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Presentation Details : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of Publications (Paper / Books / Articles / Monographs / Book Chapters) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved Experience Details (Administrative and Teaching Experience): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Experience : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Experience : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workload Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. SHINGARE NAMDEO SOPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



