Add Faculty 55
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. SAWANT KAILAS DNYANOBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jai Bhawani Shikshan Prasarak Mandals, Mahila Mahavidyalaya, Georai. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: 9226727505 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualifications : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Project Details : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of Conference / Symposium / Workshop Attended : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of Paper Publications
| Sr. No. | Title of Paper | Level | Period |
| 1 | MAHADJI SHINDE YANCHE VAKIL-YE-MUTALIK MANN KARYA | International | 7 Jul 2022 |
| 2 | Nizam Mir Usman Ali Khan che Dharmik Dhoran | International | 3 Mar 2023 |
| 3 | MARATHANCHE ITHISHASKAR NYAYMURTI MAHADEV RANADE | International | 4 Apr 2023 |
| 4 | SUFI SANT CHAND BODHLE – EK DRISTISHEP | National | Jun 2023 |
| 5 | SENAPATI UMMABAI DABHADE JIVAN ANI KARYA | National | Feb 2021 |
| 6 | RANJANI GAVATIL NAGSHILPA | National | Apr - Jun 2021 |
| 7 | HYDERABAD MUKHTI LADYAT KHALEGAONTIL SWANTANTRA SAINIKANCHE YOGDAN | National | Jun 2021 |
| 8 | DR.BABASAHEB AMBEDKAR YANCHE SHEETIVISHAYAK VICHAR | National | Jan 2020 |
| 9 | GEORAI YETIL KANDOBA MANDIR: EK DRISHTISHEP | National | 8 Feb 2020 |
| 10 | RANJANI GAVATIL SATI VIRGAL | National | 2020 |
| 11 | SANDHYATAI BARGAJE YANCHE SAMAJIK KARYA: EK DRISHTISHEP | National | Mar 2020 |
| 12 | RAKSHASBHUVANCHE LADAI: EK DRISHTISHEP | National | Sept 2020 |
| 13 | MARATHANCHYA ITHIHASTIL AADYA KARTUTVAN STRI-UMMABAI BHOSALE | National | 12 Jan 2019 |
| 14 | PESHWE PAHILE YANCHE SHEETI VA JALSHINCHAN VISHES DHORAN | National | 2 Mar 2019 |
| 15 | HYDERABAD MUKTI LADYAT BEED ZHILYATIL ALPASANKYAK SWATANTRA SAINIKANCHE YOGDAN | National | Aug 2019 |
| 16 | HYDERABAD MUKTI LADYATIL BEED ZHILATIL MAHILANCHA RAJKIYA SHABHAG | National | |
| 17 | MAHADAJI SHINDE VA GURU MANSOORSHAH-VALI | National | Apr-Jun 2017 |
| 18 | MARATHA KALIN SAINYA | National | 18 Feb 2016 |
| 19 | SWAMI VIVEKANANDANCHE DHARMIK VICHAR | National | |
| 20 | MAHATMA GANDHI YANCHE JIVAN ANI KARYA | National | |
| 21 | SUFI SAMPRADAYACHE SAMAJIK AIKYAVISHAYI KARYA | National | 30-31 Aug 2016 |
| 22 | NABAB NIZAM ALI KHANCHE STRI SAINYA | International | Oct Dec 2015 |
| 23 | SHIVKALIN GRAM PRASHASAN | International | Oct-Dec 2014 |
| 24 | STRIWADI ITIHAS LEKHAN | International | Aug-Jan 2012 |
Details of Chapters Published in Books
| Sr.No | Title with page no. |
Types of Books & Authorship |
Publisher & ISSN/ISBN No. |
No.of Co-Authors |
Whether peer reviewed |
Whether you are Main Author |
API Score |
| 01 |
Valiant Indian Warriors Pg no.- 167 |
Two |
Prof(Dr.).C. B.Bhange , D.V.Bhosale ISBN 978- 93-90818-96-9 |
Yes | 10 | ||
| 02 |
21st Shatkatil Jagtik Suraksha Aavahane |
Two | Prof(Dr.).C. B.Bhange , D.V.Bhosale | Yes | 10 |
Awards, Recognition received
| Sr.No. | Name | Organized By | Year | Level |
| 01 | Global Achievers Star Icon Award | Vina International Publication , Kolhapur |
2020-2021 |
International |
| 02 | Bharatratna Dr.A.P.J. Abdul Kalam International Honour Award 2022 | Universal Research Ground |
2022-2023 |
International |
Research Guidance
|
Sr. No. |
Degree |
Number of Candidate Enrolled |
No. of Thesis Submitted with dates |
No. of Candidate Degree Awarded with dates |
Page No. of Relevant Documents |
| 01 | Ph.D. | 04 | nil |
| Workload Details: | |||||||||||||||||
|
|||||||||||||||||



: 9226727505